Patents
| S.No. | Name of Faculty | Application No. | Date of Filling | Date of Publication |
| 1 | J Sangeetha | 202311041362 A | 17/06/2023 | 21/07/2023 |
| 2 | J Sangeetha | 202341043814 A | 29/06/2023 | 01/09/2023 |
| 3 | J Sangeetha | 202241071429 A | 11/12/2022 | 30/12/2022 |
| 4 | J Sangeetha | 406713-001 | 06/02/2024 | |
| 5 | B Revathi | 6319738 | 18/10/2023 | 7/11/2023 |
| 6 | L.Jyothi Rani | 202441073627 | 19/12/2022 | 13/1/2023 |
| 7 | R V Valli Kumari | 406713-001 | 06/02/2024 | |
| 8 | R V Valli Kumari | 202441092265 | 26/11/2024 | 29/11/2024 |
| 9 | L.Jyothi Rani | 202441092266 | 26/11/2024 | |
| Name of Author | Title | ISBN | Year of Published | |
| 1 | J Sangeetha | Advanced Pharmacognosy II | 978-93-5570-516-7 | 2022 |
| 2 | B.Rama | Pharmaceutics: Basics,Dispensing&dosage forms | 978-1-79563-278-2 | 2018 |
| 3 | B.Revathi | Medicinal Chemistry -A Practical Guide | 9789-39-2153-312-9 | 2022 |
| 4 | L.Jyothi Rani | Pharmaceutics: Basics,Dispensing&dosage forms | 978-1-79563-278-2 | 2018 |
S.No | Patent Title | Inventor(S) / Faculty |
1 | A Marker-Standarized Controlled Release Transdermal Delivery Platorm For Sustained Systemic Administration Of Herbal Activies | Dr.Y.Kavya, Sravanthi Peram |
2 | Synthesis And Biological Evaluation Of N-Substituted Indole Chalcone Derivatives | Dr.Y.Kavya |
3 | Molecular Docking Of Substituted Aromatic N-(3-Chloro-4-Flourophenyl)-1-Phenylmethanimine Derivatives Against Monoamine Oxidase -B As Potential Anti Parkinsonism Agents | Mrs. B. Revathi |
4 | Anti Epileptic Activity Of Nigella Sativa: A Phyto Chemical And Pharmacological Evaluation | Sravanthi Peram |
5 | Pharmaceutical Composition Of Safinamide And Process For Preparation Thereof | Dodda Mahalaxmi, Bommena Sarika Goud, Sechana K. S. |
S.No | Patent Title | Inventor(S) / Faculty |
1 | Formulation Of A Breast Cancer Drug From Silver Nanoparticles Using Doxorubicin, Indian Patent, 5-9-2025. | Mrs. B. Revathi |
2 | Device For Studying Performulation Parameters Of Dosage Forms,25/08/2025 | Ch. Harini |
3 | Phytochemicals And Their Nanoformulatins For Overcoming Drug Resistance In Insulin Resistant Diabetics | Ch Harini |
4 | Lc-Ms/Ms Method For The Quantification Of Atrasentan In Human Plasma | Dr.H.Ramana, Dr.S.Ravindra Babu, Dr.J.Sangeetha, Dr.N.Karnakar, Dr.Teja Kumar Reddy |
5 | Nanoparticle -Enhanced Targeted Delivery System For Reversing Antibiotic Resistance In Gram-Negative Pathogens | Dr.S.Ravindra Babu, Dr. Sechana K. S., Dr.B.Sarika Goud, Mrs. Mounika Reddy, |
6 | Optimizing Glaucoma Therapy With Microfluidic-Precision Emulsions For Sustained Ocular Drug Therapy | Mr.N.Shekar, Mr.P.Vijay Kumar, Mr.K.Rama Rao |
7 | Comparative Study Of Antihypertensive Effects Of Amlodipine And Losartan In High Salt-Induced Hypertension In Rats | Dr.S.Marakatham |
8 | Green Synthesis Of Novel Quinazoline Derivatives For Cancer Treatment. | D.Sushma Reddy |
9 | Development And Biological Screening Of Benztriazole Derivatives For Antimicrobial Agents | B. Swapna |
10 | Ai Based Device For Analyzing Diabetic Biomarkers | Bommena Sarika Goud |
S.No | Patent Title | Inventor(S) / Faculty |
1 | Circular Dichorism Spectrophotometer, Indian Patent, 05/09/2024 | Dr. J. Sangeetha |
2 | Fabrication And Evaluation Of Antioxidant And Hepatoprotective Activity Of Litsea Polyantha Extract In Hepg2 Cells, 29/11/2024 | Dr. J. Sangeetha, Dr. L. Jyothi Rani |
3 | Portable Device For Detection Of Tumors In Animal Brain – Design Accepted And Published, Journal No Is 06/2024 And Journal Date Is 09/02/2024 | Bommena Sarika Goud, Sechana K. S. |
4 | A Novel Stability Indicating Rp-Hplc Method For Simultaneous Estimation Of Cefepime And Enmetazobactam(Cipenmet) In Bulk And Dosage Forms(Iv) | Indraja Nemallapudi, Anupama Manepally |
5 | Isotope Ratio Mass Spectrometer | Indraja Nemallapudi, Anupama Manepally |
6 | Circular Dichroism Spectroscopy | Indraja Nemallapudi |
7 | Western Blotting Apparatus,Indian Patent,6/2/2024 | Dr. L. Jyothi Rani |
8 | Lyophilizer Apparatus,Indian Patent,24/9/2024 | Dr. L. Jyothi Rani |
9 | Nano Biosensor For Detecting Glycated Hemoglobin Level | Korapatie Raamarao |
10 | Device For Non Invasive Delivery Of Insulin | Korapatie Raamarao |
11 | Apparatus For Recovery Of Solvents | D.Sushma Reddy |





