Course Structure
MRIPS
Course Structure
S.No | Course Code | Course Title | L | T | P | Credits |
1 | BP101T | Human Anatomy and Physiology I – Theory | 3 | 1 | 0 | 4 |
2 | BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 0 | 4 |
3 | BP103T | Pharmaceutics I – Theory | 3 | 1 | 0 | 4 |
4 | BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 0 | 4 |
5 | BP105T | Communication Skills – Theory | 2 | 0 | 0 | 2 |
6 | BP106RBT/BP106RMT | Remedial Biology / Remedial Mathematics – Theory | 2 | 0 | 0 | 2 |
7 | BP107P | Human Anatomy and Physiology – Practical | 0 | 0 | 4 | 2 |
8 | BP108P | Pharmaceutical Analysis I – Practical | 0 | 0 | 4 | 2 |
9 | BP109P | Pharmaceutics I – Practical | 0 | 0 | 4 | 2 |
10 | BP110P | Pharmaceutical Inorganic Chemistry – Practical | 0 | 0 | 4 | 2 |
11 | BP111P | Communication Skills – Practical | 0 | 0 | 2 | 1 |
12 | BP112RBP | Remedial Biology – Practical | 0 | 0 | 2 | 1 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 0 | 4 |
2 | BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 0 | 4 |
3 | BP203T | Biochemistry – Theory | 3 | 1 | 0 | 4 |
4 | BP204T | Pathophysiology – Theory | 3 | 1 | 0 | 4 |
5 | BP205T | Computer Applications in Pharmacy – Theory | 3 | 0 | 0 | 3 |
6 | BP206T | Environmental Sciences – Theory | 3 | 0 | 0 | 3 |
7 | BP207P | Human Anatomy and Physiology II – Practical | 0 | 0 | 4 | 2 |
8 | BP208P | Pharmaceutical Organic Chemistry I – Practical | 0 | 0 | 4 | 2 |
9 | BP209P | Biochemistry – Practical | 0 | 0 | 4 | 2 |
10 | BP210P | Computer Applications in Pharmacy – Practical | 0 | 0 | 2 | 1 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS301 | Pharmaceutical Organic Chemistry-II | 3 | 1 | 0 | 4 |
2 | PS302 | Physical Pharmaceutics-I | 3 | 1 | 0 | 4 |
3 | BS303 | Pharmaceutical Microbiology | 3 | 1 | 0 | 4 |
4 | PC304 | Pharmaceutical Engineering | 3 | 1 | 0 | 4 |
5 | PS305 | Pharmaceutical Organic Chemistry-II Lab | 0 | 0 | 4 | 2 |
6 | PS306 | Physical Pharmaceutics-I Lab | 0 | 0 | 4 | 2 |
7 | BS307 | Pharmaceutical Microbiology Lab | 0 | 0 | 4 | 2 |
8 | PC308 | Pharmaceutical Engineering Lab | 0 | 0 | 4 | 2 |
9 | *MC300 | NSO | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 16 | 24 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS301 | Pharmaceutical Organic Chemistry-II | 3 | 1 | 0 | 4 |
2 | PS302 | Physical Pharmaceutics-I | 3 | 1 | 0 | 4 |
3 | BS303 | Pharmaceutical Microbiology | 3 | 1 | 0 | 4 |
4 | PC304 | Pharmaceutical Engineering | 3 | 1 | 0 | 4 |
5 | PS305 | Pharmaceutical Organic Chemistry-II Lab | 0 | 0 | 4 | 2 |
6 | PS306 | Physical Pharmaceutics-I Lab | 0 | 0 | 4 | 2 |
7 | BS307 | Pharmaceutical Microbiology Lab | 0 | 0 | 4 | 2 |
8 | PC308 | Pharmaceutical Engineering Lab | 0 | 0 | 4 | 2 |
9 | *MC300 | NSO | 0 | 0 | 0 | 0 |
Total | 12 | 4 | 16 | 24 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS501 | Medicinal Chemistry I | 3 | 1 | 0 | 4 |
2 | PS502 | Industrial Pharmacy – I | 3 | 1 | 0 | 4 |
3 | PS503 | Pharmacology II | 3 | 1 | 0 | 4 |
4 | PS504 | Pharmacognosy and Phytochemistry – II | 3 | 1 | 0 | 4 |
5 | PS505–508 | Open Elective – I (i. Generic Product Development ii. Green Chemistry iii. Cell and Molecular Biology iv. Cosmetic Science) | 3 | 1 | 0 | 4 |
6 | PC509 | Medicinal Chemistry I Lab | 0 | 0 | 4 | 2 |
7 | PS510 | Industrial Pharmacy – I Lab | 0 | 0 | 4 | 2 |
8 | PS511 | Pharmacology – II Lab | 0 | 0 | 4 | 2 |
9 | PS512 | Pharmacognosy and Phytochemistry – II Lab | 0 | 0 | 4 | 2 |
10 | *MC500 | Environmental Sciences | 1 | 0 | 0 | 0 |
Total | 16 | 5 | 16 | 28 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS601 | Medicinal Chemistry – II | 3 | 1 | 0 | 4 |
2 | PS602 | Pharmacology – III | 3 | 1 | 0 | 4 |
3 | PS603 | Herbal Drug Technology | 3 | 1 | 0 | 4 |
4 | PS604 | Biopharmaceutics and Pharmacokinetics | 3 | 1 | 0 | 4 |
5 | PS605–608 | Open Elective – II (i. Pharmaceutical Quality Assurance ii. Pharmaceutical Biotechnology iii. Bioinformatics iv. Screening Methods in Pharmacology) | 3 | 1 | 0 | 4 |
6 | PS609 | Medicinal Chemistry – II Lab | 0 | 0 | 4 | 2 |
7 | PS610 | Pharmacology – III Lab | 0 | 0 | 4 | 2 |
8 | PS611 | Herbal Drug Technology Lab | 0 | 0 | 4 | 2 |
9 | PS612 | Biopharmaceutics and Pharmacokinetics Lab | 0 | 0 | 4 | 2 |
10 | *MC600 | Human Values and Professional Ethics | 1 | 0 | 0 | 0 |
Total | 16 | 5 | 16 | 28 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS701 | Instrumental Methods of Analysis | 3 | 1 | 0 | 4 |
2 | PS702 | Industrial Pharmacy-II | 3 | 1 | 0 | 4 |
3 | PS703 | Pharmacy Practice | 3 | 1 | 0 | 4 |
4 | PS704 | Medicinal Chemistry – III | 3 | 1 | 0 | 4 |
5 | PS705–708 | Open Elective – III (i. Pharmaceutical Marketing ii. Pharmaceutical Regulatory Science iii. Pharmacovigilance iv. Quality Control and Standardization of Herbals) | 3 | 1 | 0 | 4 |
6 | PS709 | Instrumental Methods of Analysis Lab | 0 | 0 | 4 | 2 |
7 | PS710 | Practice School | 0 | 0 | 4 | 2 |
8 | PS711 | Industrial Training | 0 | 0 | 4 | 2 |
Total | 15 | 5 | 12 | 26 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory
S.No | Course Code | Course Title | L | T | P | Credits |
1 | PS801 | Biostatistics and Research Methodology | 3 | 1 | 0 | 4 |
2 | PS802 | Social and Preventive Pharmacy | 3 | 1 | 0 | 4 |
3 | PS803 | Novel Drug Delivery System | 3 | 1 | 0 | 4 |
4 | PS804–807 | Open Elective – IV (i. Computer Aided Drug Design ii. Nano Technology iii. Experimental Pharmacology iv. Advanced Instrumentation Techniques) | 3 | 1 | 0 | 4 |
5 | PS808 | Novel Drug Delivery System Lab | 0 | 0 | 4 | 2 |
6 | — | Project Work | 0 | 0 | 6 | 3 |
Total | 12 | 4 | 10 | 21 |
*MC – Mandatory Course – Satisfactory/Unsatisfactory





