Faculty
MRIPS
Faculty List
| S.No. | Name of the Faculty | Qualification | Specialization | Designation | Experience in years | Mail id | Publications |
| 1.0 | Dr. B Rajkamal | M. Pharmacy Ph.D | Pharmaceutical chemistry | Professor | 30.0 | drbigala@gmail.com | 50.0 |
| 2.0 | Dr. L Jyothi Rani | M. Pharmacy Ph.D | Pharmaceutics | Professor | 18.6 | ladejyothirani@gmail.com | 23.0 |
| 3.0 | Dr. J Sangeetha | M. Pharmacy Ph.D | Pharmacognosy | Professor | 22.7 | san_geethaj@yahoo.co.in | 35.0 |
| 4.0 | Dr. R. V. Valli Kumari | M. Pharmacy Ph.D | Pharmaceutical analysis | Professor | 17.5 | kanduri.vallikumari@gmail.com | 37.0 |
| 5.0 | Dr. B. Rama | M. Pharmacy Ph.D | Pharmaceutics | Professor | 18.6 | rama2078@gmail.com | 54.0 |
| 6.0 | Dr. Ravindra Babu Sajja | M. Pharmacy Ph.D | Pharmacology | Professor | 21.0 | ravicology@gmail.com | 37.0 |
| 7.0 | Dr. .K.Sudhamani | M.Pharmacy Ph.D | Pharmaceutics | professor | 16.0 | sudhamanikotturu@gmail.com | 15.0 |
| 8.0 | Mrs. S .Sunanda | M.Pharmacy (Ph.D) | Pharmacology | Associate professor | 18.0 | sunandapharma@gmil.com | 15.0 |
| 9.0 | Mrs.P.Laxmi Madhuri | M.Pharmacy (Ph.D) | Pharmaceutical chemistry | Associate professor | 16.0 | madhavrupakula@gmail.com | 12.0 |
| 10.0 | Mrs. S. Marakatham | M.Pharmacy (Ph.D) | Pharmaceutical analysis | Associate professor | 13.6 | nandhupharm@yahoo.co.in | 22.0 |
| 11.0 | Mrs. S. Mounika Reddy | M.Pharmacy (Ph.D) | Pharmaceutics | Associate professor | 12.0 | s.mounika02@gmail.com | 9.0 |
| 12.0 | Mrs. Ch. Harini | M. Pharmacy | Pharmaceutics | Associate professor | 12.0 | harinikarthik2015@gmail.com | 8.0 |
| 13.0 | Mrs. V. Sravani | M.Pharmacy (Ph.D) | Pharmaceutics | Associate professor | 8.5 | sravanithula@gmail.com | 3.0 |
| 14.0 | Mrs. B. Revathi | M.Pharmacy (Ph.D) | Pharmaceutical chemistry | Associate professor | 11.0 | revz.pharm@gmail.com | 25.0 |
| 15.0 | Mr. M. Sridhar | M. Pharmacy | Pharmaceutics | Associate professor | 10.3 | sridhar.mph@gmail.com | |
| 16.0 | Ms. A. Anusha | M.Pharmacy (Ph.D) | Pharmaceutics | Associate professor | 6.5 | anushaaddanki4@gmail.com | 18.0 |
| 17.0 | Dr. Krishna Phani Sri P | M.Pharmacy Ph.D | Pharmaceutical analysis | Associate professor | 6.5 | Krishnaphanisri@gmail.com | 22.0 |
| 18.0 | Dr.S.Sadanandam Akari | B.Pharm Pharm D(PB) (Ph.D) | Pharmacy Practice | Associate professor | 11.0 | sadhapharmd@gmail.com | 11.0 |
| 19.0 | Dr. K. S. Sechana | Pharm.D | Pharmacy Practice | Associate professor | 10.0 | sechana2009@gmail.com | 11.0 |
| 20.0 | Mrs. Ramya Madhiri | M.Pharmacy (Ph.D) | Pharmacognosy | Associate professor | 6.5 | madhiriramya2709@gmail.com | 12.0 |
| 21.0 | Mrs. D Sushma Reddy | M.Pharmacy (Ph.D) | Pharmaceutical analysis | Associate professor | 7.0 | sushmareddy7910@gmail.com | 5.0 |
| 22.0 | Mrs. B Sarika Goud | M. Pharmacy | Phrmacy Practice | Associate professor | 9.5 | sarika.bommena2@gmail.com | 6.0 |
| 23.0 | Mrs.Shweta Manoj Dhule | M. Pharmacy | Pharmaceutics | Associate professor | 5.0 | shwetamd1987@gmail.com | 7.0 |
| 24.0 | Ms.Yathakula vinaysree | M. Pharmacy | Pharmacognosy | Assistant professor | 3.0 | yvinaysree415@gmail.com | 3.0 |
| 25.0 | Mrs.Moluguri Swapna | M.pharmacy | Pharmaceutical chemistry | Associate professor | 11.0 | swapna.battala9@gmail.com | 11.0 |
| 26.0 | Mrs.K.S Priya Darshini | M.pharmacy | Pharmaceutics | Associate professor | 5.6 | priya.kothapalli21@gmail.com | 1.0 |
| 27.0 | Mrs.M.Anupama | M.pharmacy | Pharmaceutical analysis | Assistant professor | 3.0 | anupamamanepally@gmail.com | 1.0 |
| 28.0 | Mr.P. Vijay kumar | M.pharmacy | Pharmacology | Associate professor | 6.0 | vijayobannon@gmail.com | 2.0 |
| 29.0 | Mr.N.Shekar | M. Pharmacy | Pharmacology | Associate professor | 13.0 | sekhar.tgrpharma@gmail.com | 12.0 |
| 30.0 | Ms.N.Indraja | M.pharmacy | Pharmaceutical analysis & QA | Associate professor | 9.0 | indraja.nemallapudi@gmail.com | 4.0 |
| 31.0 | Ms.V.Harika | M.pharmacy | Pharmacology | Assistant professor | 1.0 | veerapuramharika05@gmail.com | 2.0 |
| 32.0 | Mrs.B Harika | Pharm.D | Pharmacy Practice | Assistant professor | 1.5 | harikabandi2202@gmail.com | – |
| 33.0 | Ms.P.Krishna Prasanna | Pharm.D | Pharmacy practice | Assistant professor | 8 months | prasannapediredla3@gmail.com | – |
| 34.0 | Mr.Suresh Manyam | MCA | Computers | Associate professor | 13.0 | sureshmanyam93@gmail.com |
MALLA REDDY INSTITUTE OF PHARMACEUTICAL SCIENCES
Faculty Bio-Data

ANUPAMA. MANEPALLY
Designation: Assistant Professor
Department: Pharmaceutical
Email ID: anupamamanepally@gmail.com
ORCIDID: 0009-0008-7344-3693

Addanki Anusha
Designation: Associate professor
Department: Pharmaceutics
Email ID: anushaaddanki4@gmail.com
ORCIDID: 0000-0003-3655-3486

B. HARIKA
Designation:Assistant professor
Department: PharmD
Email ID: harikabandi2202@gmail.com
ORCIDID: 0009-0009-8280-5542

Sechana K.S
Designation: Associate Professor
Department: Pharmacy Practice
Email ID: sechana2009@gmail.com
ORCIDID: 0009-0006-5390-5868

Sechana K.S
Designation: Associate Professor
Department: Pharmacy Practice
Email ID: sechana2009@gmail.com
ORCIDID: 0009-0006-5390-5868
Faculty
The Composition of Faculty of Malla Reddy Pharmacy College
| S. No. | Faculty Name | Number of Publications in 2019 | Type of Publication (Journal/Patent /Book) | Title of the Article |
| 1 | Dr. J. Sangeetha | 1 | Journal | Method Development and Validation For Estimation of Lamivudine and Abacavir in Bulk Samples as well as in Tablet Dosage Forms by Using RP-HPLC |
| 2 | Dr. J. Sangeetha | 1 | Journal | Novel RP-HPLC Method for the simultaneous Assessment of Clonidine HCl and Hydrochlorothiazide in active Pharmaceutical ingredient and Marketed Formulation |
| 3 | Dr R V Valli Kumari | 1 | Journal | Development and Validation of an RP-HPLC Method for Simultaneous Estimation of Meropenem and Vaborbactam in Bulk and Dosage Form |
| 4 | Dr R V Valli Kumari | 1 | Journal | Stability Indicating UPLC Method Development and Validation of Lenvatinib |
| 5 | Dr R V Valli Kumari | 1 | Journal | Analytical Method Development and Validation of Tezacaftor and Ivacaftor by RP-HPLC Method in Bulk and Marketed Formulation |
| 6 | Dr R V Valli Kumari | 1 | Journal | Stability indicating RP-HPLC method for simultaneous estimation of Emitricitabine, Bictegravir and Tenofovir alafenamide in bulk and formulation |
| 7 | Dr R V Valli Kumari | 1 | Journal | RP-HPLC method development and validation for simultaneous estimation of Ertugliflozin and Sitagliptin in bulk and tablet dosage form |
| 9 | Dr L.Jyothi Rani | 1 | journal | Formulation and Evaluation of Colon Targeted Drug Delivery System of Busulfan: Using Combination of pH and Time Dependant Systems |
| 10 | Dr.S.Ravindra Babu | 1 | Journal | Chondroprotective Activity of bee-venom melittin and crab shell chitin on Papain induced Osteoarthritis in Rabbits. |
| 11 | S.MARAKATHAM | 1 | Journal | RP-HPLC METHOD DEVELOPMENT AND VALIDATION FOR SIMULTANEOUS ESTIMATION OF ERTUGLIFLOZIN AND SITAGLIPTIN IN BULK AND TABLET DOSAGE FORMS |
| 12 | S.MARAKATHAM | 1 | Journal | STABILITY INDICATING RP-HPLC METHOD DEVELOPMENT AND VALIDATION OF SIMULTANEOUS ESTIMATION OF CIPROFLOXACIN AND FLUOCINOLONE ACETONIDE IN BULK AND PHARMACEUTICAL DOSAGE FORM |
| 13 | S.MARAKATHAM | 1 | Journal | SIMULTANEOUS METHOD DEVELOPMENT AND VALIDATION OF CEFIXIME AND LACTOBACILLUS BY USING RP-HPLC. |
| 14 | S.MARAKATHAM | 1 | Journal | DEVELOPMENT AND VALIDATION OF AN RP-HPLC METHOD FOR SIMULTANEOUS ESTIMATION OF MEROPENEM AND VABORBACTAM IN BULK AND DOSAGE FORM |
| 15 | S.MARAKATHAM | 1 | Journal | Analytical Method Development and Validation of Tezacaftor and Ivacaftor by RP-HPLC Method in Bulk and Marketed Formulation |
| 16 | S.MARAKATHAM | 1 | Journal | A new HPLC method development and validation for simultaneous determination of acetaminophen and codeiene phosphate in bulk and dosage forms |
| 17 | B. swapna | 1 | Journal | Phytochemical and microbiological investigation on the bark of saudamaimata |
| 18 | K.Sudhamani | 1 | journal | Fabrication and evaluation of taste masking sachets of tinizadine Hcll |
| 19 | B.Rama | 1 | journal | prevalence of depression among breast cancer patients upon diagnosis |
| 20 | B.Rama | 1 | journal | Development and evaluation of Myo-inositol gastro retentive drug delivery system In- vitro characterizations |
| 21 | B.Rama | 1 | journal | Epilepsy- A comprehensive review |
| 22 | B.Rama | 1 | journal | Formulation and In-vitro evaluation of fast disintegrated tablets of telmisartan |
| 23 | B.Rama | 1 | journal | fabrication and characterization ofanticancer drug loaded double walled microspheres |
| 24 | B.Rama | 1 | journal | fabrication and evaluation of voriconazole transdermal patch |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 |
| S. No. | Faculty Name | Number of Publications in 2020 | Type of Publication (Journal/Patent /Book) | Title of the Article | Journal Name |
| 1 | Dr.S.Ravindra Babu | 1 | Journal | Neuroprotective Effect of Orthosiphon thymiflorusroth on Haloperidol Induced Parkinson Disease in Animal Models. | International Journal of Pharmacy and Biological Sciences |
| 2 | Dr. Sadanandam Akari | 1 | Journal | Incidence of Infectious Diseases in Patients Suffering from Renal Diseases | Indian Journal of Pharmaceutical and Biological Research |
| 3 | Dr. Sadanandam Akari | 1 | Journal | Epidemiological Studies and Evaluation of Adverse Drug Reactions Caused by Injection Pegfilgrastim | International Journal of Pharmacy and Biological Sciences |
| 4 | Dr. Sadanandam Akari | 1 | Journal | Evaluation Of Risk Factors And Epidemiological Study In Myocardial Infarction Patients In Tertiary Care Hospital | International Journal of Scientific and Research Publications |
| 5 | Dr L.Jyothi Rani | 1 | Journal | Formulation and evaluation of saxagliptin loaded floating microspheres | World journal of Pharmaceutical sciences |
| 6 | Sechana K. S. | 1 | Journal | Drug Utilization Evaluation of Anesthetics in Tertiary Care Hospital | International Journal of Pharmacy and Pharmaceutical research |
| 7 | Sechana K. S. | 1 | Journal | Assessment on Prevalence of Polypharmacy in Geriatric Patients with Cardiovascular Diseases | International Journal of Innovative Science and Research Technology |
| 8 | B.Rama | 1 | journal | Epidemiology of non-small cell lung cancer in south india emphasis between smokers and Non-smokers | Indo american journal of pharmaceutical research |
| 9 | B.Rama | 1 | journal | Pharmacoepidemologicalandpharmacoeconomicalstudyofanalgesicsintertiarycarehospital:rationaluse | Worldjournalofpharmaceuticalresearch |
| 10 | B.Rama | 1 | journal | AssessmentofMedicationAdherenceandAwarenessinHypertensiveSouthIndianPopulation | InternationalJournalofPharmacyandBiologicalSciences |
| 11 | B.Rama | 1 | journal | DrugUtilizationEvaluationofAnestheticsinTertiaryCareHospital | Internationaljournalofpharmacyandpharmaceuticalresearch |
| 12 | B.Rama | 1 | journal | Study of Adverse Drug Reactions Associated with Chemotherapy of Breast Cancer | InternationalJournalofInnovativeScienceandResearchTechnology |
| 13 | B.Rama | 1 | journal | Evaluation of psychological distress in cancer patients. | Asian journal of pharmaceutical and clinicalresearch |
| Faculty Name | Number of Publications in 2021 | Type of Publication (Journal/Patent /Book) | Title of the Article | Journal Name | Year of Publication | Impact Factor | ISSN No | impact factor | |
| 1 | Dr. J. Sangeetha | 1 | Journal | Hepatoprotective activity of Plumeria rubra | Journal of Pharmaceutical Research | 2021 | 4 | 0973-7200 | |
| 2 | Dr.S.Ravindra Babu | 1 | Journal | Mast Cell Stabilizing, Antianaphylactic and Bronchodilatory activity of Methanolic extract of Averrhoa carambola Fruit. | Research J. Pharm. and Tech. | ||||
| 3 | Dr. Sadanandam Akari | 1 | Journal | Cancer Prevalence and Incidence, Management of ChemotherapyInduced ADRs in Cancer Care Hospital | International Journal of Pharmacy and Pharmaceutical Research | ||||
| 4 | Dr L.Jyothi Rani | 1 | Journal | Formulation and evaluation of fast disintegrating tablets of Naproxen sodium | International journal of Research and analytical reviews | 7.17 | 2349-5138 | ||
| 5 | Dr L.Jyothi Rani | 1 | Journal | Formualtion development and invitro evaluation of Elvitegravir loaded solid dispersions to sustained release tablets. | World journal of pharmaceutical sciences | 1.318 | 2321-3310 | ||
| 6 | Dr L.Jyothi Rani | 1 | Journal | Formulation and evaluation of nanoparticles by emulsification method | World journal of pharmaceutical sciences | 1.318 | 2321-3310 | ||
| 7 | Dr L.Jyothi Rani | 1 | Journal | Formulation development and invirtocharacterization of Doltegravir sustained release matrix tablets | High technology letters | 2.7 | 1006-6748 | ||
| 8 | Sechana K. S. | 1 | Journal | STUDY OF DEMOGRAPHIC ANALYSIS, CLINICAL CHARACTERISTICS, DIAGNOSIS, MANAGEMENT, AND COMPLICATIONS INCOVID-19 PATIENTS | Asian journal of Pharmaceutical and Clinical Research | ||||
| 9 | k.sudhamani | 1 | journal | Tenofovir alafenamide fumarate microspheres, process parameters for enhanced permeability and liver targeting | journal of pharmaceutical research international | ||||
| 10 | B.Rama | 1 | journal | Formulation development and in-vitro evaluation of sexagliptinloadedfloatingmicrospheres | World Journal of Pharmaceutical Sciences. | ||||
| 11 | B.Rama | 1 | journal | Formulation development and in-vitro evaluation of elvitegravir loaded solid dispersions to sustained release tablets | World Journal of Pharmaceutical Sciences | ||||
| 12 | B.Rama | 1 | journal | Formulation and evaluation of nanoparticles by emulsification method | World Journal of Pharmaceutical Sciences | ||||
| 13 | B.Rama | 1 | journal | To Study the ADR and Management of Dual Antiplatelet Therapy (Aspirin andClopidogrel)In Post Percutaneous Transluminal Coronary Angioplasty(PTCA) |
International Journal of Pharmaceutical Research andApplications
|
||||
| 14 | S.MARAKATHAM | 1 | Journal | BIOANALYTICAL METHOD DEVELOPMENT AND VALIDATION OF ELEXACAFTOR, IVACAFTOR AND TEZACAFTOR USING HPLC IN HUMAN PLASMA | High technology letters | 2021 | 2.7 | 1006-6748 | |
| 15 | S.MARAKATHAM | 1 | Journal | Bioanalytical Method Development and Validation of Doravirine, Lamavudine and Tenofovir Disoproxil Fumarate using HPLC in Human Plasma | Research Journal of. Pharmacy. and Technology | 2021 | 1 | 0974-3618 |